XBOX 360 REGISTRY
1272 Xbox 360 titles appear in grader population reports.
10 collectors · 39 slabs in the registry
| # | MEMBER | OWNED | GRADED | AVG | RATING | |
|---|---|---|---|---|---|---|
| ★1 | sealedsamsara | 16/1272 | 16/1272 | 9.84 | 0.128 | |
| 2 | leon_reave | 3/1272 | 3/1272 | 9.83 | 0.024 | |
| 3 | pontonfsd | 2/1272 | 2/1272 | 9.70 | 0.016 | |
| 4 | finance_collecting | 2/1272 | 2/1272 | 9.50 | 0.015 | |
| 5 | daveysgaming | 1/1272 | 1/1272 | 9.80 | 0.008 | |
| 6 | simon | 1/1272 | 1/1272 | 9.60 | 0.008 | |
| 7 | edlefanta | 1/1272 | 1/1272 | 9.40 | 0.007 | |
| 8 | secrettapegames | 1/1272 | 1/1272 | 9.40 | 0.007 | |
| 9 | time_capsule_museum | 1/1272 | 1/1272 | 9.40 | 0.007 | |
| 10 | retro_revival | 11/1272 | 1/1272 | 9.00 | 0.007 |
MOST-OWNED XBOX 360 GAMES
Every Xbox 360 title a public member owns — click one for that game's registry.