PLAYSTATION 3 REGISTRY
835 PS3 titles appear in grader population reports.
7 collectors · 104 slabs in the registry
| # | MEMBER | OWNED | GRADED | AVG | RATING | |
|---|---|---|---|---|---|---|
| ★1 | sealedsamsara | 74/835 | 74/835 | 9.80 | 0.925 | |
| 2 | leon_reave | 7/835 | 7/835 | 9.87 | 0.091 | |
| 3 | finance_collecting | 3/835 | 3/835 | 9.33 | 0.034 | |
| 4 | retro_revival | 17/835 | 2/835 | 9.70 | 0.023 | |
| 5 | pontonfsd | 1/835 | 1/835 | 9.80 | 0.013 | |
| 6 | daveysgaming | 1/835 | 1/835 | 9.40 | 0.011 | |
| 7 | simon | 1/835 | 1/835 | 9.40 | 0.011 |
MOST-OWNED PLAYSTATION 3 GAMES
Every PlayStation 3 title a public member owns — click one for that game's registry.