SUPER NINTENDO REGISTRY
750 SNES titles appear in grader population reports.
5 collectors · 89 slabs in the registry
| # | MEMBER | OWNED | GRADED | AVG | RATING | |
|---|---|---|---|---|---|---|
| ★1 | time_capsule_museum | 35/750 | 35/750 | 9.34 | 0.444 | |
| 2 | retro_revival | 42/750 | 20/750 | 8.34 | 0.222 | |
| 3 | silentvaltiel | 7/750 | 7/750 | 9.63 | 0.093 | |
| 4 | finance_collecting | 3/750 | 3/750 | 8.00 | 0.032 | |
| 5 | secrettapegames | 2/750 | 2/750 | 9.60 | 0.026 |
MOST-OWNED SUPER NINTENDO GAMES
Every Super Nintendo title a public member owns — click one for that game's registry.