PLAYSTATION REGISTRY
1553 PS1 titles appear in grader population reports.
9 collectors · 46 slabs in the registry
| # | MEMBER | OWNED | GRADED | AVG | RATING | |
|---|---|---|---|---|---|---|
| ★1 | silentvaltiel | 9/1553 | 9/1553 | 9.80 | 0.057 | |
| 2 | retro_revival | 17/1553 | 7/1553 | 8.54 | 0.039 | |
| 3 | simon | 6/1553 | 6/1553 | 9.70 | 0.037 | |
| 4 | sealedsamsara | 6/1553 | 6/1553 | 9.62 | 0.039 | |
| 5 | thegame_corner | 2/1553 | 2/1553 | 9.90 | 0.013 | |
| 6 | finance_collecting | 2/1553 | 2/1553 | 9.40 | 0.013 | |
| 7 | daveysgaming | 2/1553 | 2/1553 | 9.20 | 0.012 | |
| 8 | pontonfsd | 1/1553 | 1/1553 | 10.00 | 0.007 | |
| 9 | secrettapegames | 1/1553 | 1/1553 | 9.80 | 0.007 |
MOST-OWNED PLAYSTATION GAMES
Every PlayStation title a public member owns — click one for that game's registry.