PSA, CGC and VGA grading tiers and add-on services, side by side. Fees are the graders' current published rates and change often — confirm on the grader's site before submitting.
| Service | PSA | CGC | VGA |
|---|---|---|---|
| Grading Tiers | |||
| Turbo | $49.9930 est. days | — | — |
| Speed-Run | $69.99$59.99Sale15 est. days | — | — |
| Warp-Zone | $124.995 est. days | — | — |
| Standard | — | $50≤ $2,500 · 75d | — |
| Walkthrough | — | $150 + 2% FMVunlimited · 10d | — |
| CrossOver Standard | — | $50≤ $2,500 · 20d | — |
| CrossOver Walkthrough | — | $150 + 2% FMVunlimited · 10d | — |
| Standard (Vintage) | — | — | $50~4 months |
| Standard (Modern) | — | — | $40~4 months |
| Priority | — | — | $1252 weeks |
| Express | — | — | $752 months |
| Walk-Through | — | — | $25048 hrs or less |
| Reholder | |||
| Reholder / Recase | $24.99$19.99Sale | $25 | $40 |
| Priority / High-Value Reholder | $49.99$44.99Sale | $75 | — |
| Add-On Services | |||
| Cleaning | $9.99FreeSale | $10 | $10–$35 |
| Autograph Authentication | $29.99 | — | — |
| Post-Grade Photos | $4.99 | — | — |
| Sticker Removal | $29.99 | — | — |
| Authentic “AU” Grade Only | Free | — | — |
| Extra Life Cleaning | — | $40 | — |
| Pedigree | — | $10 | — |
| UV Upgrade | — | — | $20–$140 |
| Grading Summary | — | — | $40 |
CGC: $5 handling fee per submission; Associate & Premium members save 10% on grading, Elite members 20% (direct U.S. Collector-member rates). VGA: prices shown are for standard / in-stock case sizes — larger custom items cost more, plus 2% FMV on value above $5,000.